County: Greene


Zip code County
Code
MSA
Code
City State
15310 42059 0000 (missing name) Aleppo Pennsylvania
15315 42059 0000 (missing name) Bobtown Pennsylvania
15316 42059 0000 (missing name) Brave Pennsylvania
15320 42059 0000 (missing name) Carmichaels Pennsylvania
15322 42059 0000 (missing name) Clarksville Pennsylvania
15325 42059 0000 (missing name) Crucible Pennsylvania
15327 42059 0000 (missing name) Dilliner Pennsylvania
15334 42059 0000 (missing name) Garards Fort Pennsylvania
15337 42059 0000 (missing name) Graysville Pennsylvania
15338 42059 0000 (missing name) Greensboro Pennsylvania
15341 42059 0000 (missing name) Holbrook Pennsylvania
15344 42059 0000 (missing name) Jefferson Pennsylvania
15346 42059 0000 (missing name) Mather Pennsylvania
15349 42059 0000 (missing name) Mount Morris Pennsylvania
15351 42059 0000 (missing name) Nemacolin Pennsylvania
15352 42059 0000 (missing name) New Freeport Pennsylvania
15353 42059 0000 (missing name) Nineveh Pennsylvania
15354 42059 0000 (missing name) Pine Bank Pennsylvania
15357 42059 0000 (missing name) Rices Landing Pennsylvania
15359 42059 0000 (missing name) Rogersville Pennsylvania
15362 42059 0000 (missing name) Spraggs Pennsylvania
15364 42059 0000 (missing name) Sycamore Pennsylvania
15370 42059 0000 (missing name) Waynesburg Pennsylvania
15380 42059 0000 (missing name) Wind Ridge Pennsylvania